Master Programs
For advanced study and master’s degree, the Faculty of Aerospace Engineering offers seven masters degree programs in Aerospace Engineering and one in Industrial Engineering (GID), full-time education, 2 years, 120 ECTS transferable credits:
Study program | Acronym | Domain | Language | Department | DD / SPO* | Curriculum | Syllabus | |
---|---|---|---|---|---|---|---|---|
1 | Aeronautical and Space Structures | SAS | IA | Romanian | "Elie Carafoli" Aerospace Science | Prof.dr.ing. Sterian Dănăilă | 2019-2021 2018-2020 | |
2 | Aerospace Propulsion and Environmental Protection | PAPM | IA | Romanian | "Elie Carafoli" Aerospace Science | Prof.dr.ing. Sterian Dănăilă / Prof.dr.ing. Virgil STANCIU | 2019-2021 2018-2020 | |
3 | Avionics and Aerospace Navigation | ANA | IA | Romanian | "Nicolae Tipei" Aeronautical Systems Engineering | Prof.dr.ing. Mihail STOICA | 2019-2021 2018-2020 | |
4 | Engineering and Aerospace Management | IMAS | IA | Romanian | "Nicolae Tipei" Aeronautical Systems Engineering | Prof.dr.ing. Mihail STOICA / Prof.dr.ing. Sorin Eugen ZAHARIA | 2019-2021 2018-2020 | |
5 | Air Transport Engineering | ITA | IA | English | "Elie Carafoli" Aerospace Science | Prof.dr.ing. Sterian Dănăilă / Conf.dr.ing. Octavian Thor PLETER | 2019-2021 2018-2020 | |
6 | Engineering Graphics and Design | GID | II | Romanian | Engineering Graphics and Industrial Design | Prof.dr.ing. Ionel Simion | 2019-2021 2018-2020 | |
7 | Holistic Space Systems | SHS | IA | Romanian | "Elie Carafoli" Aerospace Science | Prof.dr.ing. Sterian Dănăilă / Prof.dr.ing. Teodor Viorel Chelaru | 2018-2020 | |
8 | Aeronautical Management | MA | IA | Romanian | "Nicolae Tipei" Aeronautical Systems Engineering | Prof.dr.ing. Mihail STOICA / Prof.dr.ing. Sorin Eugen ZAHARIA | 2019-2021 2018-2020 |
*Departmental Director (DD) / Study Program Officer (SPO) – if distinct