Bachelor Programs
Faculty of Aerospace Engineering organizes 6 undergraduate programs:
Undergraduate Program | Acronym | Program Domain | Language | Department | DD / RPS* | Curriculum** | Syllabus | |
---|---|---|---|---|---|---|---|---|
1 | Aerospace Constructions | CA | IA | Romanian | “Elie Carafoli” Aerospace Science | Prof.dr.ing Sterian DĂNĂILĂ | 2019-2023 2018-2022 2017-2021 2016-2020 | |
2 | Propulsion Systems | SP | IA | Romanian | “Elie Carafoli” Aerospace Science | Prof.dr.ing Sterian DĂNĂILĂ | 2019-2023 2018-2022 2017-2021 2016-2020 | |
3 | Equipment and Aviation Systems | EIA | IA | Romanian | “Nicolae Tipei” Aeronautic Systems Engineering | Prof.dr.ing Adrian Mihail STOICA | 2019-2023 2018-2022 2017-2021 2016-2020 | |
4 | Engineering and Management in Aeronautics | IMA | IA | Romanian | “Nicolae Tipei” Aeronautic Systems Engineering | Prof.dr.ing Adrian Mihail STOICA/ Prof.dr.ing. Sorin Eugen ZAHARIA | 2019-2023 2018-2022 2017-2021 2016-2020 | |
5 | Air Navigation | NA | IA | English | “Elie Carafoli” Aerospace Science | Prof.dr.ing Sterian DĂNĂILĂ / Conf.dr.ing. Octavian Thor PLETER | 2019-2023 2018-2022 2017-2021 2016-2020 | |
6 | Aeronautical Design | DA | IA | Romanian | Engineering Graphics and Industrial Design | Prof.dr.ing. Ionel SIMION | 2019-2023 2018-2022 2017-2021 2016-2020 |
* Department Director (DD) / Responsible of Program of studies (RPS) – if distinct